1962 - 67 Chevy II - Nova - Acadian
Parts & Accessories
(541) 788-2191
GM used suffix codes to identify key aspects of an engine's application such as destination vehicle, transmission and engine mounted options. The codes are often, but not always, vehicle line dependent. Codes were occasionally recycled between different engines, such as the 230 & 250 inline six and low performance V8s.
Casting numbers (basically a part number) provide more general information such as, "this is an engine block for a 283 CID V8". Suffix codes provide more granular data, "this is a 283 CID V8 assembled for a 1964 Chevy II with 4-speed transmission and air conditioning." Casting numbers were "cast" when the engine was poured at the foundry. Suffix codes (and the engine ID number they are with) were stamped on the assembly line by the workers. The suffix would have been stamped prior to the stamping of the partial VIN, thus positioning, stamp "font" and strike depth can vary between the two.–NOTE– These listings are compiled directly from original GM source materials. We do not use online resources for our data. If you have a correction or addendum to the information presented, feel free to contact us. We will not consider information that is not backed by verifiable GM references.
Suffix | Year | Engine | Application |
---|---|---|---|
E | 1962 – 64 | 153 CID – L4 | 3-speed Manual Transmission |
EB | 1962 – 64 | 153 CID – L4 | 3-speed Manual Transmission w/ Heavy Duty Clutch |
EG | 1962 – 64 | 153 CID – L4 | Powerglide Transmission |
EK | 1962 – 64 | 153 CID – L4 | 3-speed Manual Transmission – Taxi |
EL | 1962 – 64 | 153 CID – L4 | Powerglide Transmission – Taxi |
EP | 1962 – 64 | 153 CID – L4 | 3-speed Manual Transmission w/ Positive Ventilation (PCV) |
EQ | 1962 – 64 | 153 CID – L4 | Powerglide Transmission w/ Positive Ventilation (PCV) |
ER | 1962 – 64 | 153 CID – L4 | 3-speed Manual Transmission, Heavy Duty Clutch w/ Positive Ventilation (PCV) |
ES | 1962 – 64 | 153 CID – L4 | 3-speed Manual Transmission w/ Positive Ventilation (PCV) – Taxi |
ET | 1962 – 64 | 153 CID – L4 | Powerglide Transmission w/ Positive Ventilation (PCV) – Taxi |
OA | 1965 – 68 | 153 CID – L4 | 3-speed Manual Transmission |
OC | 1965 – 68 | 153 CID – L4 | 3-speed Manual Transmission w/ Heavy Duty Clutch |
OG | 1965 | 153 CID – L4 | 3-speed Manual Transmission – Taxi |
OH | 1965 – 68 | 153 CID – L4 | Powerglide Transmission |
OJ | 1965 | 153 CID – L4 | Powerglide Transmission – Taxi |
Suffix | Year | Engine | Application |
---|---|---|---|
BA | 1968 – XX | 230 CID – L6 | Manual Transmission |
BB | 1968 – XX | 230 CID – L6 | 3-speed Manual Transmission w/ Heavy Duty Clutch & C.A.C. (Air Conditioning) |
BC | 1968 – XX | 230 CID – L6 | 3-speed Manual Transmission w/ Heavy Duty Clutch |
BD | 1968 – XX | 230 CID – L6 | 3-speed Manual Transmission w/ C.A.C. (Air Conditioning) |
BF | 1968 – XX | 230 CID – L6 | Powerglide Transmission |
BH | 1968 – XX | 230 CID – L6 | Powerglide Transmission w/ C.A.C. (Air Conditioning) |
BT | 1962 – 64 | 230 CID – L6 | Powerglide Transmission |
BU | 1962 – 64 | 230 CID – L6 | Powerglide Transmission w/ Positive Ventilation (PCV) |
CM | 1968 – XX | 250 CID – L6 | Manual Transmission |
CN | 1968 – XX | 250 CID – L6 | 3-speed Manual Transmission w/ C.A.C. (Air Conditioning) |
CQ | 1968 – XX | 250 CID – L6 | Powerglide Transmission |
CR | 1968 – XX | 250 CID – L6 | Powerglide Transmission w/ C.A.C. (Air Conditioning) |
H | 1962 – 64 | 194 CID – L6 | 3-speed Manual Transmission |
HB | 1962 – 64 | 194 CID – L6 | 3-speed Manual Transmission w/ Heavy Duty Clutch |
HF | 1962 – 64 | 194 CID – L6 | Powerglide Transmission |
HL | 1962 – 64 | 194 CID – L6 | 3-speed Manual Transmission – Taxi |
HM | 1962 – 64 | 194 CID – L6 | Powerglide Transmission – Taxi |
HT | 1962 – 64 | 194 CID – L6 | 3-speed Manual Transmission w/ Positive Ventilation (PCV) – Taxi |
HU | 1962 – 64 | 194 CID – L6 | Powerglide Transmission w/ Positive Ventilation (PCV) – Taxi |
LP | 1962 – 64 | 230 CID – L6 | 3-speed Manual Transmission |
LR | 1962 – 64 | 230 CID – L6 | 3-speed Manual Transmission w/ Positive Ventilation (PCV) |
OK | 1965 – 67 | 194 CID – L6 | 3-speed Manual Transmission |
OM | 1965 – 67 | 194 CID – L6 | 3-speed Manual Transmission w/ Heavy Duty Clutch |
OQ | 1965 | 194 CID – L6 | 3-speed Manual Transmission – Taxi |
OR | 1965 – 67 | 194 CID – L6 | Powerglide Transmission |
OS | 1966 | 194 CID – L6 | Powerglide Transmission w/ A.I.R. (Smog Pump) – Taxi |
OT | 1965 | 194 CID – L6 | Powerglide Transmission – Taxi |
PC | 1966 | 230 CID – L6 | 3-speed Manual Transmission w/ A.I.R. (Smog Pump) |
PC | 1967 | 250 CID – L6 | 3-speed Manual Transmission w/ A.I.R. (Smog Pump) |
PI | 1966 | 230 CID – L6 | Powerglide Transmission w/ A.I.R. (Smog Pump) |
PI | 1967 | 250 CID – L6 | Powerglide Transmission w/ A.I.R. (Smog Pump) |
PV | 1965 – 66 | 230 CID – L6 | 3-speed Manual Transmission |
PV | 1967 | 250 CID – L6 | 3-speed Manual Transmission |
PX | 1965 – 66 | 230 CID – L6 | Powerglide Transmission |
PX | 1967 | 250 CID – L6 | Powerglide Transmission |
ZX | 1966 – 67 | 194 CID – L6 | Powerglide Transmission w/ A.I.R. (Smog Pump) |
ZY | 1966 – 67 | 194 CID – L6 | 3-speed Manual Transmission w/ A.I.R. (Smog Pump) |
Suffix | Year | Engine | Application |
---|---|---|---|
CF | 1964 | 283 CID – V8 | 4-speed Manual Transmission |
CG | 1964 | 283 CID – V8 | 4-speed Manual Transmission w/ C.A.C. (Air Conditioning) |
CH | 1964 | 283 CID – V8 | 3-speed Manual Transmission |
CJ | 1964 | 283 CID – V8 | 3-speed Manual Transmission w/ C.A.C. (Air Conditioning) |
DA | 1968 – xxx | 307 CID – V8 | Manual Transmission |
DB | 1968 – xxx | 307 CID – V8 | 4-speed Manual Transmission |
DE | 1964 | 283 CID – V8 | Powerglide Transmission |
DE | 1968 – xxx | 307 CID – V8 | Powerglide Transmission |
DF | 1964 | 283 CID – V8 | Powerglide Transmission w/ C.A.C. (Air Conditioning) |
EA | 1968 | 327 CID – V8 | Manual Transmission |
EE | 1968 | 327 CID – V8 | Powerglide Transmission |
EP | 1968 | 327 CID – V8 | High Performance – Powerglide Transmission |
ML | 1968 | 327 CID – V8 | High Performance – Manual Transmission |
MK | 1968 | 327 CID – V8 | Manual Transmission |
MM | 1968 | 327 CID – V8 | Powerglide Transmission |
MQ | 1968 | 396 CID – V8 | Manual Transmission |
MR | 1968 | 396 CID – V8 | TH400 Transmission |
MS | 1968 | 350 CID – V8 | Manual Transmission |
MU | 1968 | 350 CID – V8 | Powerglide Transmission |
MX | 1968 | 396 CID – V8 | Manual Transmission |
PB | 1965 | 283 CID – V8 | Powerglide Transmission, 4bbl Carb w/ C.A.C. (Air Conditioning) |
PD | 1965 – 67 | 283 CID – V8 | 3-speed Manual Transmission |
PE | 1965 | 283 CID – V8 | 3-speed Manual Transmission, 4bbl Carb |
PE | 1966 – 67 | 283 CID – V8 | 3-speed Manual Transmission w/ A.I.R. (Smog Pump) |
PF | 1965 – 67 | 283 CID – V8 | 3-speed Manual Transmission w/ C.A.C. (Air Conditioning) |
PG | 1965 | 283 CID – V8 | 3-speed Manual Transmission, 4bbl Carb w/ C.A.C. (Air Conditioning) |
PG | 1966 | 283 CID – V8 | 3-speed Manual Transmission w/ A.I.R. (Smog Pump) & C.A.C. (Air Conditioning) |
PK | 1965 – 66 | 283 CID – V8 | Powerglide Transmission, 4bbl Carb |
PL | 1965 – 67 | 283 CID – V8 | 4-speed Manual Transmission |
PM | 1965 – 67 | 283 CID – V8 | 4-speed Manual Transmission w/ C.A.C. (Air Conditioning) |
PN | 1965 – 67 | 283 CID – V8 | Powerglide Transmission |
PO | 1966 | 283 CID – V8 | Powerglide Transmission w/ A.I.R. (Smog Pump) & C.A.C. (Air Conditioning) |
PP | 1965 & 1967 | 283 CID – V8 | Powerglide Transmission w/ C.A.C. (Air Conditioning) |
PP | 1966 | 283 CID – V8 | Powerglide Transmission, 4bbl Carb w/ C.A.C. (Air Conditioning) |
PQ | 1966 – 67 | 283 CID – V8 | 4-speed Manual Transmission w/ A.I.R. (Smog Pump) |
PS | 1966 | 283 CID – V8 | 4-speed Manual Transmission w/ A.I.R. (Smog Pump) & C.A.C. (Air Conditioning) |
PU | 1966 – 67 | 283 CID – V8 | Powerglide Transmission w/ A.I.R. (Smog Pump) |
QA | 1966 | 283 CID – V8 | Manual Transmission, 4bbl Carb |
QB | 1966 | 283 CID – V8 | Manual Transmission, 4bbl Carb & C.A.C. (Air Conditioning) |
QC | 1966 | 283 CID – V8 | Manual Transmission, 4bbl Carb & A.I.R. (Smog Pump) |
QD | 1966 | 283 CID – V8 | Powerglide Transmission, 4bbl Carb w/ A.I.R. (Smog Pump) |
QE | 1966 | 283 CID – V8 | Powerglide Transmission, 4bbl Carb w/ A.I.R. (Smog Pump) & C.A.C. (Air Conditioning) |
QF | 1966 | 283 CID – V8 | Manual Transmission, 4bbl Carb w/ A.I.R. (Smog Pump) & C.A.C. (Air Conditioning) |
ZA | 1965 – 66 | 327 CID – V8 | Manual Transmission |
ZA | 1967 | 327 CID – V8 | Manual Transmission, 4bbl Carb |
ZB | 1965 | 327 CID – V8 | High Performance – Manual Transmission |
ZB | 1966 – 67 | 327 CID – V8 | Manual Transmission w/ A.I.R. (Smog Pump) |
ZC | 1966 | 327 CID – V8 | Manual Transmission w/ A.I.R. (Smog Pump) & C.A.C. (Air Conditioning) |
ZD | 1966 – 67 | 327 CID – V8 | Powerglide Transmission w/ A.I.R. (Smog Pump) |
ZE | 1965 – 67 | 327 CID – V8 | Manual Transmission w/ C.A.C. (Air Conditioning) |
ZF | 1965 | 327 CID – V8 | High Performance – Manual Transmission w/ C.A.C. (Air Conditioning) |
ZF | 1966 | 327 CID – V8 | Powerglide Transmission w/ A.I.R. (Smog Pump) & C.A.C. (Air Conditioning) |
ZG | 1966 | 327 CID – V8 | High Performance – Manual Transmission w/ A.I.R. (Smog Pump) |
ZG | 1967 | 327 CID – V8 | High Performance – Manual Transmission w/ A.I.R. (Smog Pump) & C.A.C. (Air Conditioning) |
ZH | 1966 | 327 CID – V8 | High Performance – Manual Transmission w/ A.I.R. (Smog Pump) & C.A.C. (Air Conditioning) |
ZI | 1966 – 67 | 327 CID – V8 | High Performance – Manual Transmission |
ZJ | 1966 – 67 | 327 CID – V8 | High Performance – Manual Transmission w/ C.A.C. (Air Conditioning) |
ZK | 1965 – 67 | 327 CID – V8 | Powerglide Transmission |
ZL | 1965 | 327 CID – V8 | High Performance – Powerglide Transmission |
ZM | 1965 – 67 | 327 CID – V8 | Powerglide Transmission w/ C.A.C. (Air Conditioning) |
ZN | 1965 | 327 CID – V8 | High Performance – Powerglide Transmission w/ C.A.C. (Air Conditioning) |
1. Manual Transmission either 3 or 4-speed unless explicitly stated.
2. A.I.R. = Air Injection Recirculation OR Air Induction Reactor (Smog Pump)
3. C.A.C. = Custom Air Condition
4. 4bbl = four barrel carburetor
DISCLAIMER This information is provided as a courtesy to the Chevy II enthusiast. It is your responsibility to verify the safety and efficacy of this information and your related repairs. We are not in any way responsible for the success and / or safety of your vehicle repair. Nor are we liable for any bodily harm or property damage, to you or others, caused by faulty repairs. It should go without saying, but if you do not know what you are doing leave the engine, transmission & suspension work to experienced mechanics.