1962 - 67 Chevy II - Nova - Acadian
Parts & Accessories
(541) 788-2191
1. What is an RPO Code?
--1962 RPO CODES--
2. Engine
3. Transmission
4. Chassis
5. Tires
6. Body
An RPO code is the alphanumeric system GM uses for identifying options to be installed at the factory during vehicle production. It is in essence a top-level "part" number used to identify assemblies and systems, such as air conditioning, that the buyer has chosen for their new vehicle.
"RPO" stands for Regular Production Option(s). The other related term is "FOA" Factory Optional Accessory. These options can range from high performance engines to tissue dispensers. Some of these options were rare, one year only features; the 1965 Chevy II AM / FM radio for example. Others were common, offered year after year; power accessories such as brakes & steering. The codes were normally found on the various order related paperwork (dealer invoice, order form, build sheet, etc.). On Canadian built vehicles they were also stamped on the cowl tag.
Factory installed RPOs will and do overlap with dealer installed options, referred to as Dealer Installed Accessories in the GM literature. The dealer installed items normally do not have a code associated with them, just the GM part or assembly number. The optional item was in the dealership's parts inventory or coming from the GM warehouse, not the factory assembly line. Not all factory options could be dealer installed and not all dealer installed accessories were factory options. This however should not be treated as an absolute, as an exception to the rule can almost always be found in this era.
There are many cases of individual dealers offering and installing unique (non-GM) accessories as sales gimmicks or aftermarket performance products as optional upgrades. These would not have had RPO codes. Alternatively, using the larger pool of RPO code offerings some found creative ways of ordering cars to include options, or combinations of options, not officially available on a specific model vehicle—the COPO Camaros being the most famous example of such practices. The COPO process was legitimately meant for ordering things like fleet service vehicles (military, USPS) or batches of cars headed for overseas markets.
RPO codes were generally standard between vehicle lines, but unique ones occur when the option or accessory was specific to a particular car or model. GM (at least with the Chevy II) changed the numbering convention in 1963 from three numbers (i.e. 345), to a letter followed by two numbers (i.e. T60). One often sees RPO codes for the 1962 Chevy II lumped in with the 1963 and later alphanumeric convention. In reality 1962 used a different coding system borrowed from other Chevrolets of the period.
What follows is a list of the RPO codes associated with the 1962 Chevy II / Nova. The corresponding 1963 RPO codes are provided as well (when applicable) for reference. This data has been pulled from original GM documents, not websites or forums. There easily could be errors or codes missing, old GM docs are not perfect resources.
Optional Item | 1962 RPO Code | 1963 RPO Code | Applicable Model(s) |
---|---|---|---|
Battery, Heavy Duty | 345 | T60 | All |
Clutch, Heavy Duty | 227 | M01 | All |
Crankcase Ventilation (PCV), Special | 244 | --- | All |
Generator—35 Amp | 338 | --- | All |
Generator—Delcotron 12~42 Amp | 317 | K79 | All |
Generator—Delcotron 5~52 Amp | 434 | K82 | All |
Generator—Delcotron 23~62 Amp | 435 | K81 | All |
Radiator, Heavy Duty | 257 | V01 | All |
Optional Item | 1962 RPO Code | 1963 RPO Code | Applicable Model(s) |
---|---|---|---|
Powerglide | 314 | M35 | All |
Optional Item | 1962 RPO Code | 1963 RPO Code | Applicable Model(s) |
---|---|---|---|
Axle, Rear—3.36:1 Ratio | 214 | G76 | 6-cyl Except Wagons |
Axle, Rear—3.08:1 Ratio | 203 | --- | 100 & 300 Series Except Wagons |
Axle, Rear—3.36:1, 3.08:1 Ratios, Limited Slip | 676 | G80 | All Except Wagons |
Axle, Rear—3.55:1 Ratio, Limited Slip | 676 | G80 | All 4-cyl |
Brakes—Metallic | 686 | J65 | All |
Brakes—Power | 403 | J50 | All |
Disks, Wheel (Hubcaps) | 126 | P01 | All |
Disks, Wheel Simulated Wire (Hubcaps) | 133 | P02 | All |
Police Car Chassis Equipment | 599 | Z04 | 100 Series 4-door Sedan, 6–cyl |
Shock Absorbers, Heavy Duty, Rear | 200 | F40 1 | All Except Wagons |
Springs—Heavy Duty, Front | 253 | F40 1 | All |
Springs—Heavy Duty, Rear | 593 | F40 1 | All |
Steering, Power | 392 | N40 | All |
1. The F40 "special suspension package" replaced the individual upgrade options in 1963.
Optional Item | 1962 RPO Code | 1963 RPO Code | Applicable Model(s) |
---|---|---|---|
6.00 x 13–4 pr., Whitewall | 483 | P50 | 2 & 4-door Sedans |
6.50 x 13–4 pr., Blackwall | 491 | P52 | 2 & 4-door Sedans |
6.50 x 13–4 pr., Whitewall | 661 | P53 | All |
6.50 x 14–4 pr., Blackwall | 1796 | P66 | All |
6.50 x 14–4 pr., Whitewall | 1798 | P67 | All |
7.00 x 13–4 pr., Whitewall | 449 | P54 | Station Wagons |
Optional Item | 1962 RPO Code | 1963 RPO Code | Applicable Model(s) |
---|---|---|---|
Air Conditioning | 135 | C60 | All |
Arm Rests, Rear | 248 | D10 | 100 Series |
Belt Unit, Front Seat | 148 | A37 | All |
Bumper Guard, Rear | 150 | V32 | All Except Wagons |
Comfort and Convenience Equipment (Package):
|
147 | Z01 | All |
Folding Top Equipment, Electric | 373 | C06 | 467 (400 Convertible) |
Folding Top Colors | 470 | C05 | 467 (400 Convertible) |
Glass Tinted (Windshield Only or Complete) | 398 | A01 (Complete) | A02 (Windshield) | All |
Grille Guard, Front | 140 | 149 2 | V20 | All |
Pad, Instrument Panel (Dash Pad) | 428 | B70 | All |
Police Car Body Equipment | 594 | B01 | 100 Series 4-Door Sedan, 6-cyl |
Radio, Manual | 141 | U60 | All |
Radio, Push–Button | 142 | U63 | All |
Second Seat, Split | 259 | A66 | Station Wagons |
Tailgate Window, Power | 424 | A33 | Station Wagons |
Taxicab Equipment | 211 | B02 | 100 Series 4-Door Sedan |
2. We have found two different numbers listed for the front grille guard RPO code, but never an explanation why. Could be an error, could be a supercede scenario. To complicate things, one 1962 reference lists both.